| SWVK - SPEEDWAY VERTICAL 2026 || RACE RESULTS | |||||
|---|---|---|---|---|---|
| RANK | BIB | SURNAME | NAME | TEAM / GROUP | TIME |
| 1 | 531 | CHRYSOCHOOU | GEORGE | Andronikidis Team | 11m 19s |
| 2 | 532 | BESSELO | CHRISTIAN | 12m 18s | |
| 3 | 524 | MAROUSIS | KONSTANTINOS | ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ | 12m 25s |
| 4 | 515 | GKROZOS | ILIAS | ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ | 12m 27s |
| 5 | 507 | TAPIDIS | STAVROS | 12m 33s | |
| 6 | 549 | PAPAZOGLOU | THEODOROS | 13m 13s | |
| 7 | 521 | MELADENIOS | PANTELIS | ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ | 13m 43s |
| 8 | 502 | NTOUMANIS | IOANNIS | Eleftheroupoli Runners | 13m 44s |
| 9 | 539 | PAVLIDIS | KONSTANTINOS | ROUT FAMILY | 13m 46s |
| 10 | 526 | LAFTSIDIS | NIKOLAOS | Consistent_Runners | 13m 52s |
| 11 | 545 | GEROU | ELENI | Interval team | 14m 0s |
| 12 | 506 | GKROZOS | PANAGIOTIS | ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ | 14m 2s |
| 13 | 550 | DALVADANIS | IOANNIS | Andronikidis Team | 14m 8s |
| 14 | 505 | TSAMPIKAKIS | MICHALIS | Consistent_Runners | 14m 33s |
| 15 | 540 | BAGKATZOUNIS | EMMANOUIL | Interval Team | 14m 57s |
| 16 | 514 | KARAVELIDOU | PARASKEVI | ΣΕΒΑΣ | 15m 9s |
| 17 | 547 | DRAGOUDAKIS | GEORGE | Interval Team | 15m 17s |
| 18 | 546 | KARAGEORGIOU | DIMITRIS | Prosotsani run | 16m 0s |
| 19 | 523 | TOLIOS | ALEXANDROS | 16m 9s | |
| 20 | 543 | SIDIROPOULOS | PETROS | 16m 16s | |
| 21 | 541 | TOLIOU | ANASTASIA | 16m 32s | |
| 22 | 542 | MAKRIDIS | ANASTASIOS | Andronikidis Team | 16m 35s |
| 23 | 511 | TIRMAKI | ELENI | KOURKOURIKIS TRAINING GROUP | 16m 50s |
| 24 | 527 | TSAKALIDIS | DIMITRIS | Interval Team | 17m 1s |
| 25 | 525 | LATAS | PANAGIOTIS | 17m 4s | |
| 26 | 548 | KASMERIDOU | ANASTASIA | Tzanetskis lab | 17m 4s |
| 27 | 513 | ARGIROPOULOS | KONSTANTINOS | Consistent_Runners | 17m 17s |
| 28 | 538 | MICHOU | MARIA | L-CREW | 17m 23s |
| 29 | 533 | TZANIDIS | ALEXANDROS | 17m 29s | |
| 30 | 509 | KOSMIDOU | KYRIAKI | Andronikidis-team | 17m 32s |
| 31 | 518 | KERAMUDAS | IOANNIS | ΜΟΝΟΣ ΜΟΥ ΚΑΙ ΟΛΟΙ ΕΣΕΙΣ ΜΑΖΙ | 17m 48s |
| 32 | 501 | KONSTANTINOU | KONSTANTINOS | RODOPIRUNNERS- DRASIBIKES.GR | 17m 55s |
| 33 | 517 | VASSOU | CHRISTOS | IronTeam by sideridis | 18m 4s |
| 34 | 520 | BEZOS | TASOS | Despoinaki team | 18m 13s |
| 35 | 529 | DASKALOPOULOS | STEFANOS | Kourkourikis Training Group | 18m 52s |
| 36 | 534 | MICHOU | ZAFEIRIA | Andronikidis Team | 19m 30s |
| 37 | 544 | GOUMAS | KOSTAS | 19m 34s | |
| 38 | 512 | PAPADOPOULOS | EFSTATHIOS | Xanthi Runners | 20m 2s |
| 39 | 519 | KALOUDIS | IOANNIS | Interval Team | 21m 52s |
| 40 | 536 | DETSARIDIS | ALEXANDROS | ENDURANCE TRAINING SOLUTIONS | 22m 13s |
| 41 | 504 | TZAMPAZIDOU | ALEXANDRA | 23m 5s | |
| 42 | 503 | VRAKAS | ELEFTHERIOS | 23m 15s | |
| 43 | 528 | PAPALEXANDROU | SOFIA | ΥΠΕΡΙΩΝ | 24m 0s |
| 44 | 537 | ZLATANI | XARA | ΣΕΒΑΣ ΚΑΒΑΛΑΣ | 25m 3s |
| 45 | 510 | ANESTIS | IOANNIS | 25m 4s | |
| 46 | 508 | MANDALIDIS | VASILIS | 64m 2s | |


